Portfolio
Demo wallet
$1,246.74
▴ $10.88 (0.88%) today
$1,270$1,260$1,250$1,240$1,230
7:00 PM10:00 PMToday4:00 AM10:00 AM4:00 PM
Total balance
Illustrative demo data · not investment performance
Tokens Demo balances
| Token | Balance | Value |
|---|---|---|
USD Coin USDC | 400 | $400.00 |
Euro Coin EURC | 0 | $0.00 |
Sky Dollar USDS | 0 | $0.00 |
Bridged USDC USDbC | 0 | $0.00 |
Ethereum ETH | 0.25 | $600.00 |
Wrapped Ether WETH | 0.05 | $120.00 |
Coinbase Wrapped BTC cbBTC | 0.002 | $126.74 |
Preview data only. Connect to see your real balances.